BENQ LFD RP7501K BLACK DOTYKOVÉ, INTERAKTIVNÍ
Úhlopříčka obrazovky ("):70"; Technologie TV:LED; Rozlišení:Ultra HD 4k 3840x2160; Rozhraní:HDMI, VGA, Kompozitní, USB 2.0, USB 3.0, DisplayPort, RS-232; Formát obrazovky:16:9
Kategorie: | Průmyslové panely |
---|---|
Záruka: | 36 měsíců |
Hmotnost: | 84.5 kg |
Úhlopříčka: | 61" - 75" |
Rozlišení: | 3840x2160 (4K UHD) |
Technologie panelu: | LED |
Rozhraní: | HDMI, VGA, Kompozitní, USB 2.0, USB 3.0, DisplayPort, RS-232 |
Formát: | 16:9 |
Spec Attribute | RP7501K |
Product Segment | Education IFP |
Sub-Segment | Premium |
Screen Size | 75'' |
Panel Type | IPS |
Display Orientation | Landscape |
Usage (hrs/days) | 18 hrs / 7 days |
Active Area (mm) | 1649.7 (H) x 927.9 (V) |
Resolution (pixel) | UHD 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (typical) (nits; cd/m2) | 350 |
Contrast Ratio (typical) | 1200: 1 |
Response Time (ms) | 8 |
Frame Rate | 60Hz |
Viewing Angle | 178° I 178° |
Light Life (typical) (hrs) | 30 000 |
System Memory | 2GB |
Storage | 32GB |
OS | Android 6.0 |
Voltage | x1 / No / x1 |
Maximum (Watt) | 341W |
Typical (Watt) | 269W |
Standby (Watt) | <0.5W |
Wake Up | HDMI/VGA/DP |
Technology | IR |
Resolution (points area function) | 32767 x 32767 |
Tempered Glass (Thickness) | 4mm, 9H |
Germ-resistant Coating | Yes |
AG | Yes |
VGA Input/Output | x1 / No |
DVI Input/Output | No / No |
HDMI Input/Output | x3 (2.0) / x1 (2.0) |
Display Port Input/Output | x1 (1.1/1.2) / No |
PC Audio Input (3.5mm) | x1 |
Line in/out (3.5mm) | x1 / x1 |
RJ45 Port | x1 |
Ethernet LAN (Mpbs) | 10 / 100 M (Android) |
SPDIF Input/Output | No / No |
USB (Type A) | x6 (2.0 x 5; 3.0 x 1) |
USB (Type B) | x2 |
USB (Type C) | No |
RS232 Input/Output | x1 / No |
IR Loop Through | No |
Slot-in computer | x1 |
Power (AC) Input/Output/Switch | x1 / No / x1 |
NFC Reader/Writer | Yes |
Camera | No |
Microphone | x4;x4 |
Internal Speaker | 2 x 16W |
Gas Sensor (CO2) | |
Temperature Sensor | |
Humidity Sensor | |
Particle Sensor (PM2.5) | |
Weight (without packing / with packing) (kg) | 66.3 / 78.8 |
Bezel Width (T/B/L/R) (mm) | 31.6 / 98.0 / 31.6 / 31.6 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 600 x 400 (4 holes); 4 - M8 x 25L |
Pen Tray | x1 |
Handle | x2 |
Remote Controller | x1 |
VGA / HDMI / DVI / DP / USB(for touch) Cable | x1 |
RS232 Cable | No |
Stylus | x2 |
Wall Mount (with shipment) | No |
Image Setting | |
Source / Volume Control | |
DVI Daisy Chain | |
DVI-HDCP | |
HDMI-HDCP | |
DP-HDCP | |
10 Bit Color Processing | |
Video Wall OSD Setting | No |
Ambient Light Sensor | |
Internal Temperature Sensor | Yes |
CEC Control | |
RTC Function | |
FW Update | |
Freeze/ Blank | |
Front I/O | |
Flicker Free | Yes |
Low Blue Light | Yes |
Device Management Solution (DMS) | Yes |
Floating tool | Yes |
WPS (office viewer APP) | Yes |
X-Sign | Yes |
Color Calibration SW | No |
Annotation APP | EZWrite 5.0;EZWrite 5.0;EZWrite 5.0;EZWrite 5.0 |
InstaShare | Yes (Preload) |
Account Management System (AMS) | Yes |
X-Sign Broadcast | Yes |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář